Alias of cash-secured put implementation (sell_put).
| Symbol | Return % | Sharpe | Max DD % | Win % | Avg/trade % | Trades |
|---|---|---|---|---|---|---|
| SPY | +44.9% | 1.31 | +5.3% | +94.7% | +2.4% | 19 |
| QQQ | +57.7% | 1.18 | +7.7% | +94.7% | +3.0% | 19 |
| IWM | +54.5% | 0.98 | +9.4% | +94.7% | +2.9% | 19 |
| DIA | +24.2% | 0.95 | +4.3% | +94.7% | +1.3% | 19 |
| Avg | +45.3% | 1.10 | +6.7% | +94.7% | — | 19 |
| Parameter | Default | Description |
|---|---|---|
| alias_of | sell_put | Equivalent strategy id |
Premium-selling short put represented via cash-secured profile.
# Alias of sell_put