Alias of bull call spread (call_spread).
| Symbol | Return % | Sharpe | Max DD % | Win % | Avg/trade % | Trades |
|---|---|---|---|---|---|---|
| SPY | +247.9% | 0.11 | +480.9% | +42.1% | +13.1% | 19 |
| QQQ | +407.3% | 0.18 | +412.5% | +47.4% | +21.4% | 19 |
| IWM | +825.1% | 0.35 | +400.0% | +52.6% | +43.4% | 19 |
| DIA | +107.0% | 0.06 | +414.6% | +47.4% | +5.6% | 19 |
| Avg | +396.8% | 0.17 | +427.0% | +47.4% | — | 19 |
| Parameter | Default | Description |
|---|---|---|
| alias_of | call_spread | Equivalent strategy id |
Defined-risk bullish vertical spread.
# Alias of call_spread