Alias of bear put spread (bear_put_spread).
| Symbol | Return % | Sharpe | Max DD % | Win % | Avg/trade % | Trades |
|---|---|---|---|---|---|---|
| SPY | -1098.6% | -0.81 | +1135.8% | +15.8% | -57.8% | 19 |
| QQQ | -853.0% | -0.54 | +1090.3% | +26.3% | -44.9% | 19 |
| IWM | -819.6% | -0.48 | +941.0% | +26.3% | -43.1% | 19 |
| DIA | -1197.2% | -0.85 | +1230.4% | +10.5% | -63.0% | 19 |
| Avg | -992.1% | -0.67 | +1099.4% | +19.7% | — | 19 |
| Parameter | Default | Description |
|---|---|---|
| alias_of | bear_put_spread | Equivalent strategy id |
Defined-risk bearish put vertical represented via existing bear_put_spread implementation.
# Alias of bear_put_spread