Inverse of long put condor.
| Symbol | Return % | Sharpe | Max DD % | Win % | Avg/trade % | Trades |
|---|---|---|---|---|---|---|
| SPY | -1361.7% | -1.76 | +1260.0% | +0.0% | -71.7% | 19 |
| QQQ | -1161.5% | -1.49 | +1037.8% | +5.3% | -61.1% | 19 |
| IWM | -1055.0% | -1.38 | +1006.8% | +0.0% | -55.5% | 19 |
| DIA | -1293.9% | -1.83 | +1246.9% | +0.0% | -68.1% | 19 |
| Avg | -1218.0% | -1.61 | +1137.9% | +1.3% | — | 19 |
| Parameter | Default | Description |
|---|---|---|
| inner_width | 5% | Distance between short strikes |
Credit setup with gains from movement away from center.
# -P(K4)+P(K3)+P(K2)-P(K1)