Alias of bear call spread (bear_call_spread).
| Symbol | Return % | Sharpe | Max DD % | Win % | Avg/trade % | Trades |
|---|---|---|---|---|---|---|
| SPY | -88.2% | -0.10 | +296.0% | +57.9% | -4.6% | 19 |
| QQQ | -149.4% | -0.18 | +340.2% | +52.6% | -7.9% | 19 |
| IWM | -308.8% | -0.35 | +380.7% | +47.4% | -16.3% | 19 |
| DIA | -36.6% | -0.06 | +132.1% | +52.6% | -1.9% | 19 |
| Avg | -145.8% | -0.17 | +287.2% | +52.6% | — | 19 |
| Parameter | Default | Description |
|---|---|---|
| alias_of | bear_call_spread | Equivalent strategy id |
Defined-risk credit call spread.
# Alias of bear_call_spread