Inverse of long call condor.
| Symbol | Return % | Sharpe | Max DD % | Win % | Avg/trade % | Trades |
|---|---|---|---|---|---|---|
| SPY | -2711.5% | -3.56 | +2540.1% | +0.0% | -142.7% | 19 |
| QQQ | -2538.6% | -3.35 | +2371.0% | +0.0% | -133.6% | 19 |
| IWM | -2484.9% | -3.54 | +2410.8% | +0.0% | -130.8% | 19 |
| DIA | -2567.1% | -4.25 | +2414.2% | +0.0% | -135.1% | 19 |
| Avg | -2575.5% | -3.67 | +2434.0% | +0.0% | — | 19 |
| Parameter | Default | Description |
|---|---|---|
| inner_width | 5% | Distance between short strikes |
Credit trade that prefers movement outside the long condor zone.
# -C(K1)+C(K2)+C(K3)-C(K4)