Inverse call calendar position.
| Symbol | Return % | Sharpe | Max DD % | Win % | Avg/trade % | Trades |
|---|---|---|---|---|---|---|
| SPY | -940.2% | -0.97 | +845.7% | +21.1% | -49.5% | 19 |
| QQQ | -824.2% | -0.87 | +752.0% | +21.1% | -43.4% | 19 |
| IWM | -632.4% | -0.77 | +559.3% | +15.8% | -33.3% | 19 |
| DIA | -664.9% | -0.76 | +683.1% | +21.1% | -35.0% | 19 |
| Avg | -765.4% | -0.84 | +710.0% | +19.7% | — | 19 |
| Parameter | Default | Description |
|---|---|---|
| term_structure | 45/90 DTE | Short/long tenors |
Short vega expression that favors realized movement away from strike and lower vol.
# -C(K,T_long) + C(K,T_short)