Alias of bull put spread implementation in current engine (put_spread naming).
| Symbol | Return % | Sharpe | Max DD % | Win % | Avg/trade % | Trades |
|---|---|---|---|---|---|---|
| SPY | +494.4% | 1.13 | +66.0% | +89.5% | +26.0% | 19 |
| QQQ | +469.8% | 0.90 | +98.7% | +84.2% | +24.7% | 19 |
| IWM | +434.5% | 0.83 | +86.7% | +79.0% | +22.9% | 19 |
| DIA | +361.1% | 0.75 | +71.5% | +89.5% | +19.0% | 19 |
| Avg | +439.9% | 0.90 | +80.7% | +85.5% | — | 19 |
| Parameter | Default | Description |
|---|---|---|
| alias_of | put_spread | Equivalent strategy id |
Kept for naming compatibility with external taxonomy.
# Alias of put_spread