Alias of bull put spread implementation in current engine (put_spread naming).
| Symbol | Return % | Sharpe | Max DD % | Win % | Avg/trade % | Trades |
|---|---|---|---|---|---|---|
| SPY | -27.3% | -0.06 | +149.2% | +89.5% | -1.4% | 19 |
| QQQ | -50.2% | -0.09 | +182.8% | +89.5% | -2.6% | 19 |
| IWM | -62.7% | -0.11 | +182.7% | +89.5% | -3.3% | 19 |
| DIA | +171.3% | 0.44 | +79.3% | +89.5% | +9.0% | 19 |
| Avg | +7.8% | 0.04 | +148.5% | +89.5% | — | 19 |
| Parameter | Default | Description |
|---|---|---|
| alias_of | put_spread | Equivalent strategy id |
Kept for naming compatibility with external taxonomy.
# Alias of put_spread