Strategy
Index symbols only (S&P 500, NASDAQ, DAX, etc.).
| Metric | Value | Metric | Value |
|---|---|---|---|
| Avg Return % | 86.06% | Avg Sharpe | 0.52 |
| Avg Sortino | 1.25 | Avg Max DD % | -20.97% |
| Avg Win Rate % | 51.28% | Total Trades | 156 |
| Profit Factor | 4.17 | Volatility (Ann.) % | 5.82% |
| Avg Trade Return % | 105916.66% |
| Metric | Value |
|---|---|
| Total return | +41.29% |
| Net profit | $412,868 |
| Gross profit | $4,915,722,890 |
| Gross loss | $787,040,625 |
| CAGR | +0.00% |
| Annualized return | +0.00% |
| Monthly average return | +1.58% |
| Median monthly return | +0.00% |
| Best month return | +15.37% |
| Worst month return | -7.47% |
| Rolling 12-month return | +51.30% |
| Return per trade | +137622.7422 |
| Return per day in trade | +0.0000 |
| Log return CAGR | +22.45% |
| Compounded vs simple return difference | +0.00% |
| Inflation-adjusted return | +38.52% |
Select a country index to view that country's symbols, results, and strategy stats (average and distribution).