Backtest Analytics

Results from the local backtesting engine across major US equity indices, commodities, and large caps.

Methodology

Each strategy is backtested on daily OHLCV price data across a universe of major US equity indices and ETFs. Signals are generated from technical indicators with no lookahead bias — entry and exit prices use the open of the bar following the signal.

Metrics shown here are averages across all symbols a strategy was tested on. Transaction costs and slippage are not modeled, so results represent an upper bound on real-world performance.

Click any strategy name to view its full per-symbol breakdown, equity curves, parameter optimization, and regional results.

Last run: Sunday, Apr 19, 2026 · 1420 runs

Strategies
71
Best Sharpe
1.02
Best Return
+72.3%
Positive Sharpe
65/71

Strategies overview

Strategy Category Symbols Avg return % Avg Sharpe Avg max DD % Win rate % Trades SL TP
A/D Line Trend Strategy 20 22.67 0.32 -22.30 34.69 49 5% 0%
ADX Trend Strategy 20 -4.60 -0.12 -14.05 40.74 27 3% 0%
Aroon Strategy 20 17.75 0.53 -8.68 50.00 14 0% 5%
ATR Bands Strategy 20 29.65 0.60 -8.82 72.22 18 0% 0%
ATR Trailing Stop Strategy 20 64.21 0.62 -23.78 100.00 10 0% 5%
BB Width Squeeze Strategy 20 7.75 0.31 -10.53 41.18 17 0% 10%
Bollinger Bands Strategy 20 72.29 0.86 -12.81 78.57 14 7% 10%
Commodity Channel Index Strategy 20 40.37 0.51 -15.78 78.95 19 7% 10%
Chaikin Money Flow Strategy 20 24.40 0.35 -21.27 26.67 30 3% 0%
Chaikin Oscillator Strategy 20 67.07 1.02 -7.16 52.78 36 3% 5%
Chande Momentum Strategy 20 9.51 0.28 -8.56 47.37 38 3% 5%
Chandelier Exit Strategy 20 35.14 0.47 -18.59 26.32 38 3% 0%
Coppock Curve Strategy 20 11.58 0.34 -12.19 56.25 16 5% 5%
DEMA Crossover Strategy 20 25.22 0.47 -11.51 46.15 26 5% 5%
Disparity Index Strategy 20 46.81 0.75 -15.48 44.23 52 3% 5%
Donchian Breakout Strategy 20 27.01 0.53 -11.95 60.00 10 5% 0%
Detrended Price Oscillator Strategy 20 46.83 0.84 -8.12 45.83 24 0% 5%
Dual Moving Average Strategy 20 30.25 0.47 -17.61 45.45 33 3% 0%
Ease of Movement Strategy 20 6.62 0.14 -17.72 47.06 34 3% 15%
Elder Ray Strategy 20 -10.38 -0.15 -22.21 46.39 166 0% 5%
EMA Crossover Strategy 20 22.68 0.72 -6.76 63.64 11 0% 5%
EMA Ribbon Strategy 20 -1.16 -0.51 -1.29 0.00 2 0% 0%
Force Index Strategy 20 3.84 0.06 -27.33 37.50 144 3% 0%
Fractal Breakout Strategy 20 23.36 0.59 -8.44 55.56 18 0% 5%
Hull MA Crossover Strategy 20 26.32 0.40 -21.53 56.86 51 7% 5%
Intraday Intensity Strategy 20 23.83 0.35 -21.32 34.38 32 3% 0%
Keltner Squeeze Strategy 20 -3.24 -0.09 -11.91 41.18 17 5% 0%
Keltner Width Breakout Strategy 20 1.33 0.06 -7.04 50.00 10 0% 0%
Keltner Channel Strategy 20 69.24 0.78 -14.70 88.89 9 0% 10%
Klinger Volume Strategy 20 23.00 0.36 -21.34 46.55 58 3% 0%
Know Sure Thing Strategy 20 10.91 0.24 -17.17 50.00 24 3% 0%
Linear Regression Reversion Strategy 20 16.57 0.47 -11.78 57.89 19 5% 0%
Linear Regression Slope Strategy 20 15.50 0.32 -19.65 41.18 17 5% 10%
MACD Strategy 20 39.90 0.71 -7.51 51.35 37 5% 5%
Mass Index Strategy 20 0.00 0.00 0.00 0.00 0 0% 0%
McGinley Dynamic Strategy 20 16.04 0.25 -23.11 25.00 56 3% 10%
Momentum ROC Strategy 20 48.09 0.67 -15.41 47.37 57 3% 5%
Money Flow Index Strategy 20 48.89 0.81 -10.26 100.00 1 0% 0%
OBV Trend Strategy 20 13.35 0.21 -24.22 29.85 67 3% 0%
Parabolic SAR Strategy 20 19.48 0.29 -26.92 46.55 58 3% 5%
Pivot Breakout Strategy 20 9.27 0.18 -17.41 57.14 7 0% 10%
Pretty Good Oscillator Strategy 20 29.80 0.52 -11.86 40.00 40 3% 5%
Price Above SMA Strategy 20 44.78 0.63 -16.46 40.00 20 3% 0%
Price Channel Strategy 20 27.01 0.53 -11.95 60.00 10 5% 0%
Price Oscillator Strategy 20 22.05 0.67 -6.77 58.33 12 0% 5%
Projection Oscillator Strategy 20 32.12 0.46 -21.07 43.33 90 3% 5%
QStick Strategy 20 27.83 0.76 -8.84 50.00 42 3% 5%
Raff Channel Strategy 20 18.56 0.28 -17.77 26.92 52 3% 10%
Random Walk Index Strategy 20 6.44 0.16 -16.77 45.45 22 5% 0%
ROC Crossover Strategy 20 15.83 0.24 -19.85 57.14 35 0% 10%
RSI Mean Reversion Strategy 20 63.40 0.77 -11.85 64.29 14 5% 10%
Schaff Trend Cycle Strategy 20 12.67 0.29 -17.76 42.11 19 3% 10%
SMA Crossover Strategy 20 12.40 0.24 -19.43 44.44 18 5% 0%
Std Dev Bands Strategy 20 29.97 0.54 -9.27 93.75 16 0% 0%
Stochastic RSI Strategy 20 65.65 0.82 -9.26 69.23 39 5% 10%
Stochastic Reversion Strategy 20 34.21 0.50 -15.40 50.00 14 3% 0%
Supertrend Strategy 20 34.09 0.51 -16.09 47.06 17 5% 0%
Swing Breakout Strategy 20 27.01 0.53 -11.95 60.00 10 5% 0%
TEMA Crossover Strategy 20 33.52 0.52 -18.33 52.27 44 7% 5%
Triple Moving Average Strategy 20 23.50 0.53 -11.08 56.52 23 5% 5%
TRIX Strategy 20 7.67 0.25 -9.23 52.00 25 3% 5%
True Strength Index Strategy 20 37.50 0.64 -9.18 51.43 35 5% 5%
Twiggs Money Flow Strategy 20 46.65 0.81 -10.31 50.00 22 5% 5%
Ultimate Oscillator Strategy 20 68.24 0.72 -21.40 63.89 36 5% 5%
Volatility Breakout Strategy 20 -2.49 -0.07 -11.90 29.41 17 5% 0%
Volume Price Trend Strategy 20 29.73 0.43 -18.63 38.60 57 3% 5%
Vortex Indicator Strategy 20 13.29 0.40 -7.60 44.44 27 3% 5%
VWMA Crossover Strategy 20 10.20 0.20 -19.50 41.18 17 5% 0%
Williams %R Strategy 20 17.25 0.28 -21.63 63.64 22 0% 0%
WMA Crossover Strategy 20 29.63 0.85 -8.25 60.00 20 3% 5%
Z-Score Mean Reversion Strategy 20 72.29 0.86 -12.81 78.57 14 7% 10%

How to update

  • Install Python deps: pip install -r engine/requirements.txt
  • Run pipeline: python engine/run_local.py 5y
  • Generate indices for build: npm run slim:indices
  • Rebuild the site: npm run build